Long War (USA) - 1994 | Lord At War (ARG) - 1980 | General (FR) - 1974 | - |
- | |||
Luna De Miel (ARG) - 1974 | - | ||
- | |||
Lady Winborne (USA) - 1976 | Secretariat (USA) - 1970 | - | |
- | |||
Priceless Gem (USA) - 1963 | - | ||
- | |||
Mahkota Raringis (IDN) - 2003 | Putra Bunaken (AUS) - 1986 | Home In Paris (USA) - 1975 | Noholme (AUS) - 1956 |
Paris Or Bust (USA) - 1967 | |||
Speed Is Sweet (AUS) - 1982 | Speedy Dakota (USA) - 1972 | ||
Sweetly (AUS) - 1976 | |||
Roska (IDN) - 1991 | Manguni Makasiouw (IDN) - 1985 | Cut And Deal (AUS) - 1970 | |
Waverly Star (AUS) - 1976 | |||
Putri Kawangkoan (IDN) - 1980 | - | ||
- | |||
Kusnadi Halim
-
-