Manguni Makasiouw (IDN) - 1985 | Cut And Deal (AUS) - 1970 | Holborn (IRE) - 1962 | Pall Mall (IRE) - 1955 |
Hattons Last (IRE) - 1955 | |||
Masobelle (AUS) - 1958 | Masthead (GB) - 1944 | ||
Bula (AUS) - 1950 | |||
Waverly Star (AUS) - 1976 | - | - | |
- | |||
- | - | ||
- | |||
Vober Sulut (IDN) - 1986 | Hyper Tod (IDN) - 1980 | - | - |
- | |||
- | - | ||
- | |||
Manis Sulut (IDN) - 1975 | - | - | |
- | |||
- | - | ||
- | |||
H. Kindangen
-
-