Agrippa (IDN) - 2007 | Almuinjjid (USA) - 1987 | Blushing Groom (FR) - 1974 | Nasrullah (IRE) - 1940 |
Spring Run (USA) - 1948 | |||
Herb Wine (USA) - 1979 | Full Pocket (USA) - 1969 | ||
Harbor Wine (USA) - 1969 | |||
Balmerini (AUS) - 1993 | Balmerniro (NZ) - 1983 | Balmerino (NZ) - 1972 | |
Coprissia (NZ) - 1978 | |||
Donna's Beach (AUS) - 1988 | Brigand (USA) - 1971 | ||
Donaletta 1974 - 1974 | |||
Queen Jasmine (IDN) - 2011 | Long War (USA) - 1994 | Lord At War (ARG) - 1980 | General (FR) - 1974 |
Luna De Miel (ARG) - 1974 | |||
Lady Winborne (USA) - 1976 | Secretariat (USA) - 1970 | ||
Priceless Gem (USA) - 1963 | |||
Noni Agis (IDN) - 2007 | Cal Harbor (USA) - 1995 | Forty Niner (USA) - 1985 | |
Balinese (USA) - 1987 | |||
Fygi (IDN) - 2001 | Adi Negara (AUS) - 1991 | ||
Heli Star (IDN) - 1989 | |||
Kusnadi Halim
Kusnadi Halim
-