Pure Theater (AUS) - 1998 | Nureyev (USA) - 1977 | Northern Dancer (CAN) - 1961 | Nearctic (CAN) - 1954 |
Natalma (USA) - 1957 | |||
Special (USA) - 1969 | - | ||
- | |||
Goodlokin Broad (USA) - | - | - | |
- | |||
- | - | ||
- | |||
Adros Manguni (IDN) - 2003 | Harau God Star (AUS) - 1992 | The Godson (GB) - 1971 | Red God (AUS) - 1967 |
Distant Horizon (NZ) - 1981 | |||
Rakeshla (NZ) - | Marrakes (NZ) - | ||
Ripponlea (NZ) - 1964 | |||
Mahligai (IDN) - 1998 | Ngalau Splender (AUS) - 1992 | Splendid Speed (NZ) - 1982 | |
Lavender Maid (AUS) - 1982 | |||
Putri Gelombang (IDN) - 1986 | - | ||
- | |||
Prima Sion Stable
Prima Sion Stable
Ir. Aguspen Adnan