Agrippa (IDN) - 2007 | Almuinjjid (USA) - 1987 | Blushing Groom (FR) - 1974 | Nasrullah (IRE) - 1940 |
Spring Run (USA) - 1948 | |||
Herb Wine (USA) - 1979 | Full Pocket (USA) - 1969 | ||
Harbor Wine (USA) - 1969 | |||
Balmerini (AUS) - 1993 | Balmerniro (NZ) - 1983 | Balmerino (NZ) - 1972 | |
Coprissia (NZ) - 1978 | |||
Donna's Beach (AUS) - 1988 | Brigand (USA) - 1971 | ||
Donaletta 1974 - 1974 | |||
Princess Missoni (IDN) - 2015 | Long War (USA) - 1994 | Lord At War (ARG) - 1980 | General (FR) - 1974 |
Luna De Miel (ARG) - 1974 | |||
Lady Winborne (USA) - 1976 | Secretariat (USA) - 1970 | ||
Priceless Gem (USA) - 1963 | |||
Mahkota Putri Aria (IDN) - 2006 | Putra Blandford Park (IDN) - 1997 | Blandford Park (USA) - 1983 | |
Isle Of Enz (AUS) - 1989 | |||
Aria Missoni (IDN) - 1993 | Juragan Tanjungsari (AUS) - 1986 | ||
Nona Joice (IDN) - 1987 | |||
Kusnadi Halim
Kusnadi Halim
-