Swantown Prince (AUS) - 1978 | Imperial Prince (IRE) - 1971 | Sir Ivor (USA) - 1965 | - |
- | |||
Bleu Azur (GB) - 1959 | - | ||
- | |||
Decimal (AUS) - 1972 | Wilkes (FR) - 1952 | - | |
- | |||
Little Dot (AUS) - 1967 | - | ||
- | |||
Citra Minang (IDN) - 1988 | Elarra (AUS) - 1980 | - | - |
- | |||
- | - | ||
- | |||
Gadis Desa Sumbar (IDN) - 1980 | - | - | |
- | |||
- | - | ||
- | |||
Ir. Edri Anas
-
-