King Of Aragon (IDN) - 2010 | Dolphin Street (FR) - 1990 | Bluebird (USA) - 1984 | Storm Bird (CAN) - 1978 |
Ivory Dawn (USA) - 1978 | |||
Or Vision (USA) - 1983 | - | ||
- | |||
Virtuoso (NZ) - 2003 | Mellifont (USA) - 1994 | - | |
- | |||
All And More (USA) - 1986 | - | ||
- | |||
Princes Dinasty (IDN) - 2008 | Long War (USA) - 1994 | Lord At War (ARG) - 1980 | General (FR) - 1974 |
Luna De Miel (ARG) - 1974 | |||
Lady Winborne (USA) - 1976 | Secretariat (USA) - 1970 | ||
Priceless Gem (USA) - 1963 | |||
Dinasty Star (IDN) - 1996 | Putra Pinabetengan (AUS) - 1985 | Lefroy (NZ) - 1974 | |
Babalon Maid (-) - | |||
Swindy (IDN) - 1987 | Titov (IDN) - 1975 | ||
Tondey (IDN) - 1982 | |||
M. Chaidir Saddak
M. Chaidir Saddak
Tenny Haigers Rori